General specifications
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without valve) (mm) | Filling weight of Acetone(Kg) | Filling weight of Acetylene(Kg) | Bare weight(Kg) | Design Wall Thickness (mm) | Standard |
B40 | 158 | 7.6~8.0 | 504 | 11.3 | 1.5 | DOT-8AL | ||
RYL235-35 | 243 | 35 | 1017 | 12 | 6.3 | 50 | 4 | GB11638 |
RYL235-40 | 258 | 40 | 1045 | 13.6 | 6.8 | 50 | 4 | GB11638 |
EN ISO232-40-200 | 232 | 40 | 1175 | 13.6 | 6.8 | 61 | 6 | EN ISO9809-1(for cylinder shell) |
EN ISO232-50-200 | 232 | 50 | 1465 | 17 | 9 | 68 | 6 | EN ISO9809-1(for cylinder shell) |
RYL235-60 | 309 | 60 | 1100 | 20.5 | 10.8 | 56 | 4.5 | GB11638 |
For special specifications, please feel free to inquire